Features
The KLS400-3N features high speed, high precision, large load capacity and low vibration characteristics.
The area occupied is small, yet it enables a large range of movement for the work.
Simple to use, stable and reliable, and easy to achieve automated operations.
Suitable for assembly, loading/unloading, handling, sorting, inspection and gluing.
| Basic Item | Parameter Value |
|---|---|
| Model Name | KLS400-3N |
| Function Description | Suitable for assembly, loading/unloading, handling, sorting, inspection and glue dispensing. |
| Arm Type | Horizontal Articulated (SCARA) |
| Degrees of Freedom | 4-axis |
| Maximum Payload | 3 kg |
| Repeat Positioning Accuracy | Axis A/B: ±0.015 mm; Axis Z: ±0.01 mm; Axis W: ±0.01° |
| Robot Body Weight | 13 kg |
| IP Rating | Equivalent to IP44 |
| Ambient Temperature (Installation) | (0-40)℃ |
| Relative Humidity (Installation) | (35-85)% (Non-condensing) |
| Working Stroke (Reach) | 400 mm |
| Z-axis Thrust Force | 100 N |
| Standard Cycle Time | 0.40 s |
| User Circuit | 15-pin D-Sub |
| Maximum Motion Range | Axis A: ±140°; Axis B: ±145°; Axis Z: 150 mm; Axis W: ±360° |
| Separate Cable Length | 3 m |
| Maximum Motion Speed | Axis A/B: 5300 mm/s; Axis Z: 1100 mm/s; Axis W: 2400°/s |
| Allowable Moment of Inertia for W-axis | Rated: 0.005 kg·m²; Maximum: 0.045 kg·m² |
| 3 Pneumatic Circuits (2 air hoses (Ø4 mm)) | 0.59 MPa (6 kgf/cm²) |
| 3 Pneumatic Circuits (1 air hose (Ø6 mm)) | 0.59 MPa (6 kgf/cm²) |
National After-sales Hotline:400-669-3399
Front desk phone: 0757-26339599
Industrial robot sales phone: 13929131381 (Same as WeChat)
System integration sales phone: 18925955712 (Same as WeChat)
After-sales mobile phone: 13928292981 (Same as WeChat)
Pre-sales: sales@rossum-robot.com
After-sales: service@rossum-robot.com
If you have any requirements or suggestions,
you can leave a message for me online!